Reservation Form For Los Mandarinos

09 Jan, 2012 - 16 Feb, 2012
Room Single Double Triple
Executive Room $139 $139 $167
Superior Room $184 $184 $212
Deluxe Room $194 $194 $223
Junior Suite $223 $223 $252
Suite $248 $248 $277
22 Feb, 2012 - 04 Apr, 2012
Room Single Double Triple
Executive Room $139 $139 $167
Superior Room $184 $184 $212
Deluxe Room $194 $194 $223
Junior Suite $223 $223 $252
Suite $248 $248 $277
05 Apr, 2012 - 08 Apr, 2012
Room Single Double Triple
Executive Room $153 $153 $182
Superior Room $202 $202 $230
Deluxe Room $212 $212 $241
Junior Suite $245 $245 $275
Suite $272 $272 $302
09 Apr, 2012 - 26 Apr, 2012
Room Single Double Triple
Executive Room $139 $139 $167
Superior Room $184 $184 $212
Deluxe Room $194 $194 $223
Junior Suite $223 $223 $252
Suite $248 $248 $277
27 Apr, 2012 - 01 May, 2012
Room Single Double Triple
Executive Room $153 $153 $182
Superior Room $202 $202 $230
Deluxe Room $212 $212 $241
Junior Suite $245 $245 $275
Suite $272 $272 $302
02 May, 2012 - 31 Oct, 2012
Room Single Double Triple
Executive Room $129 $129 $158
Superior Room $158 $158 $187
Deluxe Room $175 $175 $203
Junior Suite $194 $194 $223
Suite $218 $218 $248

All rates are in USD per room per night and do not include hotel tax of 10%.

Contact Information







*Required Field

Trip Details






Possible Dates


Comments